2025-02-08T07:04:08Z - 2026-02-08T07:04:08Z

Overview

4 active pull requests
17 active issues
Excluding merges, 1 author has pushed 58 commits to main and 78 commits to all branches. On main, 194 files have changed and there have been 27011 additions and 8840 deletions.

17 releases published by 2 users

Release v0.2.0 v0.2.0 2025-08-01 01:12:21 +02:00

Release v0.1.15 v0.1.15 2025-07-29 21:02:54 +02:00

Tag v0.1.14 2025-07-15 20:36:49 +02:00

Tag v0.1.13 2025-07-14 21:24:18 +02:00

Tag v0.1.12 2025-07-14 21:17:31 +02:00

Tag v0.1.11 2025-07-14 21:13:31 +02:00

Tag v0.1.10 2025-07-14 21:11:57 +02:00

Tag v0.1.8 2025-07-14 21:01:41 +02:00

Tag v0.1.9 2025-07-14 21:01:41 +02:00

Tag v0.1.6 2025-07-14 20:50:34 +02:00

Tag v0.1.7 2025-07-14 20:50:34 +02:00

Tag v0.1.5 2025-07-14 20:45:30 +02:00

Tag v0.1.4 2025-07-14 20:45:30 +02:00

Tag v0.1.2 2025-07-14 20:11:52 +02:00

Tag v0.1.3 2025-07-14 20:11:52 +02:00

Tag v0.1.1 2025-07-13 19:35:09 +02:00

Release v0.1.0 incr v0.1.0 - Initial Release 2025-07-13 12:57:13 +02:00

4 pull requests merged by 1 user

Merged #18 releases/v0.1 2025-07-13 12:23:00 +02:00

Merged #15 feature/8-stats-bar 2025-07-13 01:27:48 +02:00

Merged #13 feature/7-progress-bar 2025-07-13 00:31:32 +02:00

Merged #12 Re-arrange components 2025-07-12 20:01:31 +02:00

16 issues closed from 1 user

Closed #21 Add spinner 2025-08-01 01:13:39 +02:00

Closed #20 Onboarding Form 2025-08-01 01:06:32 +02:00

Closed #19 Consolidate containers 2025-08-01 00:16:13 +02:00

Closed #11 Build image via codeberg actions 2025-07-15 20:25:57 +02:00

Closed #10 Store image in codeberg registry 2025-07-13 12:09:46 +02:00

Closed #16 Add glow to other elements 2025-07-13 04:26:53 +02:00

Closed #14 Style forms 2025-07-13 04:26:43 +02:00

Closed #8 Stats Bar 2025-07-13 01:27:55 +02:00

Closed #7 Progress bar 2025-07-13 00:35:13 +02:00

Closed #6 Big Square Number 2025-07-13 00:04:08 +02:00

Closed #9 Re-arrange Components 2025-07-12 20:01:39 +02:00

Closed #5 Milestones 2025-07-12 18:09:16 +02:00

Closed #4 Create incr website 2025-07-12 17:52:43 +02:00

Closed #3 Display 2025-07-10 18:31:44 +02:00

Closed #2 Pricing 2025-07-10 17:37:44 +02:00

Closed #1 Transactions 2025-07-10 17:20:52 +02:00

17 issues created by 1 user

Opened #1 Transactions 2025-07-10 17:07:05 +02:00

Opened #2 Pricing 2025-07-10 17:22:02 +02:00

Opened #3 Display 2025-07-10 17:22:36 +02:00

Opened #4 Create incr website 2025-07-10 18:19:41 +02:00

Opened #5 Milestones 2025-07-10 18:31:56 +02:00

Opened #6 Big Square Number 2025-07-12 17:54:29 +02:00

Opened #7 Progress bar 2025-07-12 17:54:52 +02:00

Opened #8 Stats Bar 2025-07-12 17:55:50 +02:00

Opened #9 Re-arrange Components 2025-07-12 18:01:48 +02:00

Opened #10 Store image in codeberg registry 2025-07-12 18:05:46 +02:00

Opened #11 Build image via codeberg actions 2025-07-12 18:06:26 +02:00

Opened #14 Style forms 2025-07-13 00:53:28 +02:00

Opened #16 Add glow to other elements 2025-07-13 01:59:02 +02:00

Opened #17 Plus button menu close on outside click 2025-07-13 12:01:56 +02:00

Opened #19 Consolidate containers 2025-07-15 20:26:26 +02:00

Opened #20 Onboarding Form 2025-07-17 18:34:10 +02:00

Opened #21 Add spinner 2025-08-01 00:39:27 +02:00